<previous> / <next> / <race dates> / <race report> / <home>
Round 8 - 10 June 2001 Snetterton | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Vince Pain | Honda CRX | 16:02.768 | 10 | 72.99 | |
2 | H | Dennis Bunning | Honda CRX | 16:04.654 | 10 | 1.886 | 72.84 |
3 | H | Steve Alderton | Honda CRX | 16:06.960 | 10 | 4.192 | 72.67 |
4 | H | Robert Dyball | Honda CRX | 16:08.680 | 10 | 5.912 | 72.54 |
5 | P | Jay Wheals | Proton Coupe | 16:09.658 | 10 | 6.890 | 72.47 |
6 | C | Tony Rivers | Renault 5 GT Turbo | 16:13.833 | 10 | 11.065 | 72.16 |
7 | R | Nick Reynolds | Rover 216 Gti | 16:14.482 | 10 | 11.714 | 72.11 |
8 | R | Danny Mills | Rover 216 Gti | 16:17.503 | 10 | 14.735 | 71.88 |
9 | R | Philip Latchford | Rover 216 Gti | 16:20.946 | 10 | 18.178 | 71.63 |
10 | R | Martin Ward | Rover 216 Gti | 16:21.851 | 10 | 19.083 | 71.57 |
11 | C | Steven C Meli | Renault Clio | 16:25.323 | 10 | 22.555 | 71.31 |
12 | P | John Burton | Proton Coupe | 16:26.061 | 10 | 23.293 | 71.26 |
13 | R | Robb Addison | Rover 216 Gti | 16:28.391 | 10 | 25.623 | 71.09 |
14 | R | Kelsey Kerridge | Rover 216 Gti | 16:29.341 | 10 | 26.573 | 71.02 |
15 | H | Mark Bailey | Honda CRX | 16:30.242 | 10 | 27.474 | 70.96 |
16 | H | Patrick Murray | Honda CRX | 16:30.927 | 10 | 28.159 | 70.91 |
17 | C | Andrew George | Renault 5 GT Turbo | 16:50.846 | 10 | 48.078 | 69.51 |
18 | P | Steve Marsden | Proton Coupe | 17:02.610 | 10 | 59.842 | 68.71 |
19 | C | James Wolstanholm | Renault 5 GT Turbo | 17:05.629 | 10 | 1:02.861 | 68.51 |
20 | C | Tony Endean | Renault 5 GT Turbo | 17:10.039 | 10 | 1:07.271 | 68.22 |
21 | R | Colin Ward | Rover 216 Gti | 17:12.079 | 10 | 1:09.311 | 68.08 |
22 | C | Keith Miller | Volkswagen Polo G40 | 16:33.964 | 9 | 1 lap | 63.62 |
23 | R | Andy Setterfield | Rover 216 Gti | 17:09.768 | 9 | 1 lap | 61.41 |
24 | C | Louise Atchinson | Renault 5 GT Turbo | 16:58.730 | 8 | 2 laps | 55.18 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
C | Dan Crossley | Volkswagen Polo G40 | 14:46.600 | 8 | dnf | 63.40 | |
R | Oliver Babington | Rover 216 Gti | 16:48.483 | 6 | ncf | 41.80 | |
C | Johnny Mac | Renault 5 GT Turbo | 17:47.870 | 2 | ncf | 13.16 | |
R | Duncan Anderson | Rover 216 Gti | 01:48.678 | 1 | dnf | 64.66 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Dennis Bunning | Honda CRX | 01:27.866 | 9 | 79.97 | ||
P | Jay Wheals | Proton Coupe | 01:28.625 | 10 | 79.29 | ||
C | Tony Rivers | Renault 5 GT Turbo | 01:28.900 | 9 | 79.04 | ||
R | Nick Reynolds | Rover 216 Gti | 01:29.617 | 10 | 78.41 | ||
Next Race - Round 9 - Below |
Round 9 - 10 June 2001 Snetterton | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | R | Nick Reynolds | Rover 216 Gti | 15:50.044 | 10 | 73.96 | |
2 | R | Danny Mills | Rover 216 Gti | 15:57.255 | 10 | 7.211 | 73.41 |
3 | H | Vince Pain | Honda CRX | 16:08.760 | 10 | 18.716 | 72.53 |
4 | C | Tony Rivers | Renault 5 GT Turbo | 16:08.885 | 10 | 18.841 | 72.52 |
5 | R | Kelsey Kerridge | Rover 216 Gti | 16:09.450 | 10 | 19.406 | 72.48 |
6 | P | John Burton | Proton Coupe | 16:10.536 | 10 | 20.492 | 72.40 |
7 | H | Robert Dyball | Honda CRX | 16:12.610 | 10 | 22.566 | 72.25 |
8 | P | Jay Wheals | Proton Coupe | 16:15.878 | 10 | 25.834 | 72.00 |
9 | H | Steve Alderton | Honda CRX | 16:16.966 | 10 | 26.922 | 71.92 |
10 | C | Steven C Meli | Renault Clio | 16:23.508 | 10 | 33.464 | 71.45 |
11 | R | Martin Ward | Rover 216 Gti | 16:26.293 | 10 | 36.249 | 71.24 |
12 | R | Philip Latchford | Rover 216 Gti | 16:34.280 | 10 | 44.236 | 70.67 |
13 | H | Patrick Murray | Honda CRX | 16:37.998 | 10 | 47.954 | 70.41 |
14 | H | Dennis Bunning | Honda CRX | 16:43.301 | 10 | 53.257 | 70.04 |
15 | R | Colin Ward | Rover 216 Gti | 17:00.694 | 10 | 1:10.655 | 68.84 |
16 | R | Duncan Anderson | Rover 216 Gti | 17:01.343 | 10 | 1:11.299 | 68.80 |
17 | R | Oliver Babington | Rover 216 Gti | 17:05.917 | 10 | 1:15.873 | 68.49 |
18 | H | Mark Bailey | Honda CRX | 17:07.274 | 10 | 1:17.230 | 68.40 |
19 | C | Andrew George | Renault 5 GT Turbo | 17:10.810 | 10 | 1:20.766 | 68.17 |
20 | P | Steve Marsden | Proton Coupe | 17:16.297 | 10 | 1:26.253 | 67.81 |
21 | R | Andy Setterfield | Rover 216 Gti | 17:19.013 | 10 | 1:28.969 | 67.63 |
22 | C | Tony Endean | Renault 5 GT Turbo | 17:21.244 | 10 | 1:31.200 | 67.48 |
23 | C | Louise Atchinson | Renault 5 GT Turbo | 17:01.672 | 9 | 1 lap | 61.90 |
24 | C | Keith Miller | Volkswagen Polo G40 | 17:26.455 | 9 | 1 lap | 60.43 |
Not Classified | |||||||
R | Robb Addison | Rover 216 Gti | 12:51.582 | 8 | dnf | 72.86 | |
C | Dan Crossley | Volkswagen Polo G40 | 8:27.525 | 5 | dnf | 69.23 | |
C | James Wolstanholm | Renault 5 GT Turbo | 0 | dnf | |||
Fastest Lap | |||||||
R | Nick Reynolds | Rover 216 Gti | 01:33.293 | 4 | 75.32 | ||
C | Tony Rivers | Renault 5 GT Turbo | 01:33.573 | 8 | 75.09 | ||
P | John Burton | Proton Coupe | 01:33.737 | 9 | 74.96 | ||
H | Dennis Bunning | Honda CRX | 01:33.960 | 9 | 74.78 | ||
Next Race 8 July 2001 - Mallory Park |
<top> / <race dates> / <home>
Round 8 saw the cars move to Snetterton in Norfolk; a local track for many of the Rover drivers.
With yet another wet day, the cars were all set for practice. The circuit was drying very quickly but all the cars went out on wet tyres. After about five minutes of practice, most of the cars came in for slick tyres. With not much time remaining after the changeover, Robb went much quicker and managed to qualify second in the Rovers, just five thousandths of a second slower than Nick Reynolds. Danny Mills, now being run by his new team in the form of Suffolk Motorsport, was a very impressive third in class. Jay Wheels was on pole overall for the first time in the Proton closely followed by local man Robert Dyball.
For the race the weather was very much the same, wet but drying circuit. As they set off, Robb took the lead down the back straight. However, with a damaged wet tyre from practice, Robb looked like he was struggling. As the race unfolded, Nick Reynolds was climbing all over the back of Robb's car trying everything but driving through it. He eventually took the class lead and, at the same point, team mate Danny slipped through. They both pulled away from Robb who dropped back into the hands of Phil Latchford. On the seventh lap Phil hit Robb and put him into a spin at Russells Chicane. Rejoining, Robb had slipped to fifth place and couldn't make any further progress as Nick Reynolds took the class win for the first time this year. The House of Westphalia team had something to cheer about - Danny finished a superb second - delighted, to say the least, with his performance in the new team.
Round 9 saw the cars come out for the second race of the day at Snetterton, starting from their finishing positions from Round 8. This meant Robb was starting in thirteenth place overall and fifth in class. With the conditions similar to the previous race, Robb only had slick tyres to go with as his wets were destroyed. Quite a few cars at the front chose to use slicks but, more importantly, the front Rovers were all on wets.
As they set off, Robb made good progress getting to seventh after two laps. Meanwhile, Danny Mills and Nick Reynolds had somehow made it to the front. By lap four, Robb was right on the tail of Danny and Nick, third in class and third overall. It was looking to be a good choice to use slicks but then the rain started to fall again. Danny Mills was showing Robb the side of his car at just about every corner with some great sideways moments. In turn, Robb was having his own moments! Nick and Danny both started to pull away and with two laps to go Robb would have to settle for third. Disaster struck as he turned into the Esses! The driveshaft came away from the gearbox losing his all his drive. Coasting round to retirement, up ahead Nick Reynolds took class win for the second time of the day and with it, the win overall. Danny Mills took a good second in class. Overall a good day for Suffolk Motorsport with Kelsey Kerridge coming home third.
A day for Robb to forget!
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 25.09.2001, Copyright © ACES Limited 2001 |
Web Design by:- |