<previous> / <next> / <race dates> / <race report> / <home>
Round 7 - 27 May 2001 Mallory Park | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Vince Pain | Honda CRX | 21:16.880 | 23 | 87.54 | |
2 | P | Nick Howell | Proton Coupe | 21:17.204 | 23 | 0.324 | 87.51 |
3 | R | Robb Addison | Rover 216 Gti | 21:30.929 | 23 | 14.049 | 86.58 |
4 | C | Tony Rivers | Renault 5 GT Turbo | 21:32.903 | 23 | 16.023 | 86.45 |
5 | P | John Burton | Proton Coupe | 21:33.391 | 23 | 16.511 | 86.42 |
6 | H | Dennis Bunning | Honda CRX | 21:38.200 | 23 | 21.320 | 86.10 |
7 | R | Nick Reynolds | Rover 216 Gti | 21:40.405 | 23 | 23.525 | 85.95 |
8 | R | Richard Gane | Rover 216 Gti | 21:41.302 | 23 | 24.422 | 85.89 |
9 | C | Steven C Meli | Renault Clio | 21:42.572 | 23 | 25.692 | 85.81 |
10 | C | Mike Chapman | Renault 5 GT Turbo | 21:44.249 | 23 | 27.369 | 85.70 |
11 | R | Colin Ward | Rover 216 Gti | 21:48.973 | 23 | 32.093 | 85.39 |
12 | R | Kelsey Kerridge | Rover 216 Gti | 21:49.348 | 23 | 32.468 | 85.37 |
13 | R | Philip Latchford | Rover 216 Gti | 21:56.017 | 23 | 39.137 | 84.93 |
14 | R | Ian Charles | Rover 216 Gti | 21:56.669 | 23 | 39.789 | 84.89 |
15 | R | Chris Adams | Rover 216 Gti | 21:58.986 | 23 | 42.106 | 84.74 |
16 | H | Stephen Williams | Honda CRX | 21:59.831 | 23 | 42.951 | 84.69 |
17 | R | Danny Mills | Rover 216 Gti | 22:00.947 | 23 | 44.067 | 84.62 |
18 | R | Paul Wallace | Rover 216 Gti | 22:01.339 | 23 | 44.459 | 84.59 |
19 | R | Oliver Babington | Rover 216 Gti | 21:24.000 | 22 | 1 lap | 83.27 |
20 | C | Tony Endean | Renault 5 GT Turbo | 22:00.312 | 22 | 1 lap | 80.98 |
21 | R | Duncan Anderson | Rover 216 Gti | 22:04.912 | 22 | 1 lap | 80.70 |
22 | H | Mark Bailey | Honda CRX | 21:22.612 | 21 | 2 laps | 79.57 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Steve Alderton | Honda CRX | 12:54.209 | 14 | 87.88 | ||
C | James Wolstanholm | Renault 5 GT Turbo | 03:09.090 | 3 | 77.10 | ||
H | Patrick Murray | Honda CRX | 02:24.728 | 2 | 67.16 | ||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Dennis Bunning | Honda CRX | 00:54.369 | 12 | 89.38 | ||
P | Nick Howell | Proton Coupe | 00:54.710 | 8 | 88.83 | ||
R | Robb Addison | Rover 216 Gti | 00:54.965 | 3 | 88.42 | ||
C | Steven C Meli | Renault Clio | 00:55.016 | 9 | 88.33 | ||
Next Race 10 June 2001 - Snetterton |
<top> / <race dates> / <home>
Round 7 saw the cars move to Mallory Park Race Circuit in Leicestershire. With a damp circuit for practice the cars went out. Mallory has not been Robb's favourite circuit having had two bad accidents here in previous years. It was Phil Latchford who put his Rover on pole in the class and Dennis Bunning's Honda CRX was on pole position overall. Robb managed to qualify second in class just ahead of main rival Nick Reynolds. Just over one tenth of a second split the first three Rovers with an interesting race in prospect.
With the circuit now dry the cars set off for the race. Robb made a good start demoting Phil Latchford to second then Nick Reynolds pushed him to third. Robb and Nick spent the first lap absolutely side by side. As they started lap two, Nick was hit by Steve Meli going into Gerrards for the second time which lost him vital ground. Robb had a commanding lead in the Rovers and started to catch the leading cars. He moved up to fifth overall and with about three laps to go, got into third as Dennis Bunning and Steve Alderton came together at Gerrards. As they crossed the line, Vince Pain took the win in his Honda closely followed by Nick Howell in the Proton. Robb came in third overall and first in class to clinch his seventh win of the season. Nick Reynolds held onto second in the Rovers and Richard Gane third. Team mate, Danny Mills, had another struggling race, finishing ninth in class. A day to forget for him and look forward to the future as his car was to be prepared by another team.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 25.09.2001, Copyright © ACES Limited 2001 |
Web Design by:- |