<previous> / <next> / <race dates> / <race report> / <home>
Round 10 - 8 July 2001 Mallory Park | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Dennis Bunning | Honda CRX | 16:29.570 | 18 | 88.40 | |
2 | H | Vince Pain | Honda CRX | 16:30.716 | 18 | 01.146 | 88.30 |
3 | R | Robb Addison | Rover 216 Gti | 16:49.961 | 18 | 20.391 | 86.61 |
4 | C | Steven C Meli | Renault Clio | 16:50.208 | 18 | 20.638 | 86.59 |
5 | R | Nick Reynolds | Rover 216 Gti | 16:52.493 | 18 | 22.923 | 86.40 |
6 | C | Tony Rivers | Renault 5 GT Turbo | 16:55.377 | 18 | 25.807 | 86.15 |
7 | H | Steve Alderton | Honda CRX | 16:56.088 | 18 | 26.518 | 86.09 |
8 | R | Philip Latchford | Rover 216 Gti | 17:01.140 | 18 | 31.570 | 85.66 |
9 | R | Colin Ward | Rover 216 Gti | 17:02.298 | 18 | 32.728 | 85.57 |
10 | H | Stephen Williams | Honda CRX | 17:07.565 | 18 | 37.995 | 85.13 |
11 | G | Mike Chapman | Renault 5 GT Turbo | 17:09.341 | 18 | 39.771 | 84.98 |
12 | R | Paul Wallace | Rover 216 Gti | 17:10.323 | 18 | 40.753 | 84.90 |
13 | R | Kelsey Kerridge | Rover 216 Gti | 17:11.454 | 18 | 41.884 | 84.81 |
14 | H | Mark Taylor | Honda CRX | 17:13.880 | 18 | 44.310 | 84.61 |
15 | C | Tony Endean | Renault 5 GT Turbo | 17:20.259 | 18 | 50.689 | 84.09 |
16 | R | Danny Mills | Rover 216 Gti | 17:23.206 | 18 | 53.636 | 83.85 |
17 | R | Richard Gane | Rover 216 Gti | 16:29.680 | 17 | 1 lap | 83.48 |
18 | C | Chris Adams | Rover 216 Gti | 16:33.594 | 17 | 1 lap | 83.15 |
19 | C | James Wolstanholm | Renault 5 GT Turbo | 16:39.702 | 17 | 1 lap | 82.64 |
20 | C | Matthew Truelove | Renault Clio | 16:47.060 | 17 | 1 lap | 82.04 |
21 | R | Duncan Anderson | Rover 216 Gti | 16:58.024 | 17 | 1 lap | 81.15 |
22 | C | Keith Miller | Volkswagen Polo G40 | 16:34.178 | 16 | 2 laps | 78.21 |
23 | C | Julian Dodd | Renault Clio | 16:51.778 | 16 | 2 laps | 76.85 |
24 | C | Louise Atchinson | Renault 5 GT Turbo | 16:53.572 | 16 | 2 laps | 76.71 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
C | Stephen Donovan | Renault 5 GT Turbo | 13:19.066 | 13 | dnf | 79.06 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Dennis Bunning | Honda CRX | 00:54.338 | 13 | 89.44 | ||
R | Robb Addison | Rover 216 Gti | 00:55.400 | 3 | 87.72 | ||
C | Steven Meli | Renault Clio | 00:55.490 | 5 | 87.58 | ||
Next Race 4/5 August 2001 - Donnington Park |
<top> / <race dates> / <home>
Round 10 saw the cars return to Mallory Park after a month break. Robb was really looking for a good result this weekend after he took his first ever win here earlier this year. With a dry day in prospect at last, the cars went out to qualify. Dennis Bunning was on top of the pile with Vince Pain second; both in Honda CRXs. Robb was a good third and Nick Reynolds fourth, Danny was sixth in his Rover - not as good as he'd liked, but quicker than he was last time they were here.
The race got under way and Robb got a good start ahead of his rival Nick. The two Hondas of Steve Alderton and Mark Taylor got past; Reynolds giving Robb some breathing space as did the Clio of Steve Meli.
The five cars were head to head with Robb holding them off and on lap seven, Alterton and Taylor lost it coming out of Gerrards. Meli nipped through leaving Reynolds having to stand on the breaks. This gave Robb a huge class lead with only Steve Meli in his mirrors. They had a race long battle for the last podium position following the dicing duo of Pain and Bunning. As they crossed the line, Addison just pipped Meli by three hundredths of a second with Reynolds coming in second in the Rovers and fifth overall.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 25.09.2001, Copyright © ACES Limited 2001 |
Web Design by:- |