<previous> / <next> / <race dates> / <race report> / <home>
Round 5 - 12 May 2001 Croft | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Dennis Bunning | Honda CRX | 21:45.160 | 13 | 76.27 | |
2 | H | Vince Pain | Honda CRX | 21:47.320 | 13 | 2.16 | 76.14 |
3 | R | Robb Addison | Rover 216 Gti | 22:01.750 | 13 | 16.59 | 75.31 |
4 | P | Nick Howell | Proton Coupe | 22:02.100 | 13 | 16.94 | 75.29 |
5 | R | Nick Reynolds | Rover 216 Gti | 22:08.680 | 13 | 23.52 | 74.92 |
6 | R | Kelsey Kerridge | Rover 216 Gti | 22:33.340 | 13 | 48.18 | 73.55 |
7 | R | Colin Ward | Rover 216 Gti | 22:36.750 | 13 | 51.59 | 73.37 |
8 | R | Martin Ward | Rover 216 Gti | 22:37.490 | 13 | 52.33 | 73.33 |
9 | P | Graham Burton | Proton Coupe | 22:38.120 | 13 | 52.96 | 73.30 |
10 | R | Philip Latchford | Rover 216 Gti | 22:42.250 | 13 | 57.09 | 73.07 |
11 | R | Danny Mills | Rover 216 Gti | 22:51.560 | 13 | 66.40 | 72.58 |
12 | R | Oliver Babington | Rover 216 Gti | 22:53.600 | 13 | 68.44 | 72.47 |
13 | R | Andy Setterfield | Rover 216 Gti | 23:09.220 | 13 | 84.06 | 71.65 |
14 | C | Tony Rivers | Renault 5 GT Turbo | 23:10.380 | 13 | 85.22 | 71.59 |
15 | P | Steve Marsden | Proton Coupe | 22:26.410 | 12 | 1 Lap | 68.25 |
16 | R | Duncan Anderson | Rover 216 Gti | 22:58.770 | 12 | 1 Lap | 66.64 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
C | Andrew George | Renault 5 GT Turbo | |||||
C | Steven C Meli | Renault Clio | |||||
H | Ian Mitchell | Honda CRX | |||||
C | Dan Crossley | VW Polo G40 | |||||
C | James Wolstanholm | Renault 5 GT Turbo | |||||
R | Richard Bayston | Rover 216 Gti | |||||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Dennis Bunning | Honda CRX | 1:39.380 | 77.05 | |||
R | Robb Addison | Rover 216 Gti | 1:40.570 | 76.14 | |||
P | Nick Howell | Proton Coupe | 1:40.350 | 76.30 | |||
C | Tony Rivers | Renault 5 GT Turbo | 1:43.280 | 74.14 | |||
Next Race 13 May 2001 - Round 6 Below:- |
Round 6 - 13 May 2001 Croft | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Vince Pain | Honda CRX | 21:53.090 | 13 | 75.81 | |
2 | R | Robb Addison | Rover 216 Gti | 21:55.650 | 13 | 2.56 | 75.66 |
3 | R | Nick Reynolds | Rover 216 Gti | 21:56.370 | 13 | 3.28 | 75.62 |
4 | H | Dennis Bunning | Honda CRX | 22:02.130 | 13 | 9.04 | 75.29 |
5 | R | Martin Ward | Rover 216 Gti | 22:13.470 | 13 | 20.38 | 74.65 |
6 | C | Steven C Meli | Renault Clio | 22:20.130 | 13 | 27.04 | 74.28 |
7 | R | Colin Ward | Rover 216 Gti | 22:23.950 | 13 | 30.86 | 74.07 |
8 | P | Graham Burton | Proton Coupe | 22:24.150 | 13 | 31.06 | 74.06 |
9 | C | Tony Rivers | Renault 5 GT Turbo | 22:33.550 | 13 | 40.46 | 73.54 |
10 | R | Philip Latchford | Rover 216 Gti | 22:34.420 | 13 | 41.33 | 73.50 |
11 | R | Danny Mills | Rover 216 Gti | 22:42.240 | 13 | 49.15 | 73.07 |
12 | R | Andy Setterfield | Rover 216 Gti | 22:45.200 | 13 | 52.11 | 72.92 |
13 | C | Andrew George | Renault 5 GT Turbo | 22:50.770 | 13 | 57.68 | 72.62 |
14 | P | Steve Marsden | Proton Coupe | 23:15.820 | 13 | 82.73 | 71.32 |
15 | P | Nick Howell | Proton Coupe | 23:00.910 | 10 | 3 Laps | 55.45 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
R | Duncan Anderson | Rover 216 Gti | |||||
R | Oliver Babington | Rover 216 Gti | |||||
C | Dan Crossley | VW Polo G40 | |||||
H | Ian Mitchell | Honda CRX | |||||
R | Kelsey Kerridge | Rover 216 Gti | |||||
C | James Wolstanholm | Renault 5 GT Turbo | |||||
R | Richard Bayston | Rover 216 Gti | |||||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Dennis Bunning | Honda CRX | 1:38.900 | 77.42 | |||
R | Nick Reynolds | Rover 216 Gti | 1:40.390 | 76.27 | |||
C | Steven C Meli | Renault Clio | 1:41.310 | 75.58 | |||
P | Graham Burton | Proton Coupe | 1:42.060 | 75.03 | |||
Next Race 27 May 2001 - Mallory Park |
<top> / <race dates> / <home>
With this one being a double header, it was vital for a good clean first race. As the cars set out for practice, Robb was feeling the pressure being one of a few drivers who didn't test on Friday. He knew it was going to be tough.
With Nick Reynolds betting £5 with Robb's team mate, Danny Mills, that Robb wouldn't be on pole for the Rovers, Robb did exactly that, breaking Nick by about three tenths of a second, and Danny was a close 3rd and £5 richer! Robb was 4th overall and for the race went straight into 3rd, ahead of Nick Howell's Proton Coupe.
Nick Reynolds was demoted to 3rd in the Rovers when Danny Mills took him on the first lap only to crash into the tyre wall on the following lap with a brake problem. This left Robb 3rd, behind to two familiar Hondas, but with Nick Howell's Proton on his bumper. Considering that they were in different classes and both leading them, they were having a ding dong battle trading paint a few times, but on the last lap, the Proton grabbed the lead. However, at the next corner Robb saw the complete side of the Proton after a huge moment, they went through side by side with Nick's Proton just ahead. The Proton ran out of brakes on the next left hand bend, allowing Robb to slot back through to claim 3rd overall. An excellent race with very clean entertaining driving, the Proton only a quarter of a second behind at the flag.
Nick Reynolds was a lonely 5th overall, and 2nd in class whilst Danny's recovery drive got him to 6th in class. Another fastest lap for Robb gave him still at 100% record.
With all day in the sun to prepare the cars for the second race on the Sunday, Robb was looking forward to the race. As the cars set off Robb made another good start. Nick Reynolds managed to squeeze in behind Robb and as they went out the back, Robb made a move on 2nd place overall Vince Pain, they both touched but at the next corner whilst Vince and Robb were side by side, Nick came down the inside which pushed Robb back onto Vince. The three were locked together banging panels eventually coming apart before the next corner allowing everyone behind to come past which created a huge roll for Kelsey Kerridge in his Rover after making contact with Nick Howell's Proton. The race was red flagged and both drivers emerged, fortunately, unscathed.
Robb's car had problems with a split radiator and damaged panels. Mechanics rushed to get the car ready for the re-start. With a 20 minute race, it looked unlikely the radiator would hold out. As they left the grid for the re-start, it would come to be clear that Robb and Nick Reynolds would have another usual ding dong as they did at Oulton Park, with Nick trying to get past Robb and a couple of times through him. They scrapped for the full 20 minutes, Robb's car holding out until the last few laps where it got extremely hot and clearly was losing power but as they crossed the line, nose to tail, it was Robb who took his 6th straight win of the year. Nick had to settle for 2nd again, but managed to beat Robb to the fastest lap by just under one tenth of a second. Vince Pain won overall, despite all his damage, just over 2 seconds clear of Robb and Nick. A good weekend's racing. Now with a two week break to repair the cars before the next race over May Bank Holiday.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 14.06.2001, Copyright © ACES Limited 2001 |
Web Design by:- |