<previous> / <next> / <race dates> / <race report> / <home>
Round 4 - 7 May 2001 Castle Combe | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | A | Vince Pain | Honda CRX | 16:18.850 | 12 | 0 | 81.64 |
2 | A | Steve Alderton | Honda CRX | 16:20.952 | 12 | 2.102 | 81.47 |
3 | C | Robb Addison | Rover 216 Gti | 16:25.052 | 12 | 6.202 | 81.13 |
4 | C | Nick Reynolds | Rover 216 Gti | 16:31.318 | 12 | 12.468 | 80.62 |
5 | B | Nick Howell | Proton Coupe | 16:35.211 | 12 | 16.361 | 80.30 |
6 | G | Tony Rivers | Renault 5 GT Turbo | 16:39.157 | 12 | 20.307 | 79.98 |
7 | G | Steven C Meli | Renault Clio | 16:39.525 | 12 | 20.675 | 79.95 |
8 | C | Martin Ward | Rover 216 Gti | 16:40.242 | 12 | 21.392 | 79.90 |
9 | B | John Burton | Proton Coupe | 16:40.733 | 12 | 21.883 | 79.86 |
10 | C | Danny Mills | Rover 216 Gti | 16:47.447 | 12 | 28.597 | 79.32 |
11 | C | Colin Ward | Rover 216 Gti | 16:50.763 | 12 | 31.913 | 79.06 |
12 | G | Mike Chapman | Renault 5 GT Turbo | 16:51.805 | 12 | 32.955 | 78.98 |
13 | C | Ian Charles | Rover 216 Gti | 16:53.225 | 12 | 34.375 | 78.87 |
14 | C | Kelsey Kerridge | Rover 216 Gti | 16:53.749 | 12 | 34.899 | 78.83 |
15 | C | Philip Latchford | Rover 216 Gti | 15.38.905 | 11 | 1 Lap | 78.02 |
16 | C | Richard Gane | Rover 216 Gti | 15:39.140 | 11 | 1 Lap | 78.00 |
17 | G | Matthew Truelove | Renault Clio | 15:39.582 | 11 | 1 Lap | 77.97 |
18 | C | Oliver Babington | Rover 216 Gti | 15:40.714 | 11 | 1 Lap | 77.87 |
19 | G | Geoff Hood | Renault 5 GT Turbo | 15:41.599 | 11 | 1 Lap | 77.80 |
20 | C | Chris Adams | Rover 216 Gti | 15:42.375 | 11 | 1 Lap | 77.74 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
None | |||||||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
A | Vince Pain | Honda CRX | 1:20.071 | 10 | 83.17 | ||
C | Robb Addison | Rover 216 Gti | 1:20.933 | 7 | 82.29 | ||
B | John Burton | Proton Coupe | 1:20.961 | 7 | 82.26 | ||
G | Steven C Meli | Renault Clio | 1:21.227 | 8 | 81.99 | ||
Next Race 12/13 May 2001 - Croft |
<top> / <race dates> / <home>
With the sun shining at last the cars made their way out to practice. Robb, obviously on a high, wanted to keep his record up. After 15 minutes of practice, Robb secured pole, not only in the Rovers but overall in Group 2 of the Super Coupe Cup Cars. Team mate Danny Mills struggled in practice and could only manage 8th in class, but was looking forward to a charging drive through the field. Once again, Nick Reynolds was 2nd in the Rovers.
For the race it was straight forward for Robb; head down and go for another win. This he did, having a comfortable lonely race, managing to pull away from Nick a few tenths a lap giving him a 6 second lead as they crossed the line. Robb couldn't hold off the Hondas again and managed to finish 3rd overall but a new lap record again was more than enough to keep him happy. Danny Mills did have a fighting drive and secured another good points score in 4th place, just ahead of Colin Ward. So, with four races gone and four wins for Robb, they again only had three days to prepare themselves for the next meeting at Croft Circuit.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 14.06.2001, Copyright © ACES Limited 2001 |
Web Design by:- |