<previous> / <next> / <race dates> / <race report> / <home>
Round 3 - 29 April 2001 Cadwell Park | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Steve Alderton | Honda CRX | 17:38.540 | 10 | 73.90 | |
2 | H | Vince Pain | Honda CRX | 17:40.560 | 10 | 2.02 | 73.76 |
3 | GT | Robb Addison | Rover 216 Gti | 17:42.390 | 10 | 3.85 | 73.63 |
4 | GT | Nick Reynolds | Rover 216 Gti | 17:56.260 | 10 | 17.72 | 72.69 |
5 | H | Dennis Bunning | Honda CRX | 17:58.310 | 10 | 19.77 | 72.55 |
6 | GT | Richard Bayston | Rover 216 Gti | 18:10.800 | 10 | 32.26 | 71.72 |
7 | CB | Steven C Meli | Renault Clio 16v | 18:15.040 | 10 | 36.50 | 71.44 |
8 | GT | Philip Latchford | Rover 216 Gti | 18:16.750 | 10 | 38.21 | 71.33 |
9 | GT | Martin Ward | Rover 216 Gti | 18:17.090 | 10 | 38.55 | 71.30 |
10 | CB | Tony Rivers | Renault 5 GT Turbo | 18:37.850 | 10 | 59.31 | 69.98 |
11 | P | Graham Burton | Proton Coupe | 18:38.650 | 10 | 60.11 | 69.93 |
12 | GT | Danny Mills | Rover 216 Gti | 18:44.410 | 10 | 65.87 | 69.57 |
13 | GT | Patrick Collins | Rover 216 Gti | 18:54.880 | 10 | 76.34 | 68.93 |
14 | P | Nick Howell | Proton Coupe | 18:55.680 | 10 | 77.14 | 68.88 |
15 | GT | Kelsey Kerridge | Rover 216 Gti | 19:00.300 | 10 | 81.76 | 68.60 |
16 | GT | Colin Ward | Rover 216 Gti | 19:01.990 | 10 | 83.45 | 68.50 |
17 | CB | Geoff Hood | Renault 5 GT Turbo | 19:02.820 | 10 | 84.28 | 68.45 |
18 | CB | Dan Crossley | VW Polo G40 | 19:10.590 | 10 | 92.05 | 67.99 |
19 | GT | Oliver Babington | Rover 216 Gti | 19:12.910 | 10 | 94.37 | 67.85 |
20 | GT | Duncan Anderson | Rover 216 Gti | 19:32.900 | 10 | 114.36 | 66.70 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
P | Steve Marsden | Proton Coupe | |||||
CB | James Wolstanholm | Renault 5 GT Turbo | |||||
H | Keiran Masterson | Honda CRX | |||||
GT | Andy Setterfield | Rover 216 Gti | |||||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Vince Pain | Honda CRX | 1:44.320 | 74.99 | |||
GT | Robb Addison | Rover 216 Gti | 1:45.190 | 74.37 | |||
CB | Steven C Meli | Renault Clio 16v | 1:47.370 | 72.86 | |||
P | Nick Howell | Proton Coupe | 1:49.450 | 71.47 | |||
Next Race 7 May 2001 - Castle Combe |
<top> / <race dates> / <home>
With a month's break after Oulton Park, everyone was raring to go. Another wet practice in slippery conditions saw Robb once again on pole position in the Rovers and a brilliant 2nd overall. Nick Reynolds was 2nd in the Rovers For the race at long last, it turned out dry. Robb thought he'd made the best start until Vince Pain from the 3rd row came past to lead into the first corner. By the time they got down the back straight Robb had taken back the lead and was out in front which left the two Honda CRX's of Vince Pain and Steve Alderton to fight amongst themselves. Robb was now in a commanding lead after lap 4 and was comfortably ahead of his next Rover rival, Nick Reynolds. Steve and Vince managed to sort themselves out and started to catch Robb. Steve got past on lap 7 and then Vince hounded Robb until the penultimate lap and eventually got through. Robb was being very cautious and it paid off, securing his third straight win, 16 seconds clear of 2nd place Rover, Nick Reynolds. Also, Robb set the fastest lap for the third time which was a new lap record of 105.19 seconds. Now with a clean sheet, Robb only had one week before the next meeting.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 14.06.2001, Copyright © ACES Limited 2001 |
Web Design by:- |