<previous> / <next> / <race dates> / <race report> / <home>
Round 2 - 31 March 2001 Oulton Park | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Dennis Bunning | Honda CRX | 16:13.920 | 12 | 73.36 | |
2 | GT | Robb Addison | Rover 216 Gti | 16:14.324 | 12 | 0.404 | 73.33 |
3 | GT | Nick Reynolds | Rover 216 Gti | 16:14.818 | 12 | 0.898 | 73.29 |
4 | H | Steve Alderton | Honda CRX | 16:15.684 | 12 | 1.764 | 73.23 |
5 | CB | Tony Rivers | Renault 5 GT Turbo | 16:17.411 | 12 | 3.491 | 73.10 |
6 | H | Ian Mitchell | Honda CRX | 16:31.543 | 12 | 17.623 | 72.06 |
7 | GT | Danny Mills | Rover 216 Gti | 16:42.452 | 12 | 28.523 | 71.27 |
8 | H | Vince Pain | Honda CRX | 16:43.153 | 12 | 29.233 | 71.22 |
9 | GT | Philip Latchford | Rover 216 Gti | 16:45.184 | 12 | 31.264 | 71.08 |
10 | CB | Matthew Truelove | Renault 5 GT Turbo | 16:45.967 | 12 | 32.047 | 71.02 |
11 | GT | Kelsey Kerridge | Rover 216 Gti | 17:01.010 | 12 | 47.090 | 69.98 |
12 | GT | Chris Adams | Rover 216 Gti | 17:24.198 | 12 | 1:10.278 | 68.42 |
13 | GT | Colin Ward | Rover 216 Gti | 17:36.596 | 12 | 1:22.676 | 67.62 |
14 | P | Graham Burton | Proton Coupe | 17:37.231 | 12 | 1:23.311 | 67.58 |
15 | CB | Mike Chapman | Renault 5 GT Turbo | 17:38.590 | 12 | 1:24.670 | 67.49 |
16 | GT | Duncan Anderson | Rover 216 Gti | 16:26.837 | 11 | 1 Lap | 66.37 |
17 | GT | Richard Gane | Rover 216 Gti | 16:35.802 | 11 | 1 Lap | 65.77 |
18 | V | Steve Marsden | VW Polo | 17:20.726 | 11 | 1 Lap | 62.93 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
CB | Steven C Meli | Renault Clio 16v | 12:16.986 | 9 | 72.71 | ||
CB | James Wolstanholm | Renault 5 GT Turbo | 11:51.900 | 7 | 58.54 | ||
H | Mark Taylor | Honda CRX | 5:44.130 | 4 | 69.21 | ||
GT | Patrick Collins | Rover 216 Gti | 4:20.059 | 3 | 68.68 | ||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
GT | Robb Addison | Rover 216 Gti | 1:19.287 | 12 | 75.09 | ||
CB | Tony Rivers | Renault 5 GT Turbo | 1:19.561 | 10 | 74.84 | ||
H | Steve Alderton | Honda CRX | 1:19.580 | 10 | 74.82 | ||
P | Graham Burton | Proton Coupe | 1:24.721 | 12 | 70.28 | ||
V | Steve Marsden | VW Polo | 1:26.477 | 10 | 68.85 | ||
Next Race 29 April 2001 - Cadwell Park |
<top> / <race dates> / <home>
As the cars went out for practice it was a damp but drying track. Robb went out on slick tyres as did rival Nick Reynolds and team mate Danny Mills. With 15 minutes practice, Robb managed to secure pole position in the Rover Class and third overall. Team mate Danny Mills qualified well down after an accident on the fourth lap of practice.
For the race, we saw everyone change to wet tyres after a downpour before the previous race. Sky Sports were televising the race and secured an in-car camera into Robb's House of Westphalia sponsored Rover. As the lights changed to green, Robb went straight into 2nd overall, pursuing the Clio of Steve Meli by lap 3. Robb was being pressured by the Honda CRX of Dennis Bunning and the Rover of Nick Reynolds. Dennis managed to get by leaving Robb and Nick to battle out the last few laps. Steve Meli outbraked himself at the chicane allowing Robb back to 2nd overall. With Nick Reynolds trying every move possible, Robb managed to hold him off for his second win from two races but only by just under half a second. Team mate Danny Mills drove an excellent race to finish 3rd in the Rovers.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 14.06.2001, Copyright © ACES Limited 2001 |
Web Design by:- |