<next> / <race dates> / <race report> / <home>
Round 1 - 11 March 2001 Brands Hatch | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Dennis Bunning | Honda CRX | 15:34.109 | 15 | 70.95 | |
2 | CB | Steven C Meli | Renault Clio 16v | 15:38.511 | 15 | 4.402 | 70.62 |
3 | GT | Robb Addison | Rover 216 GTi | 15:46.166 | 15 | 12.057 | 70.05 |
4 | H | Vince Pain | Honda CRX | 15:51.083 | 15 | 16.974 | 69.69 |
5 | H | Mark Taylor | Honda CRX | 15:55.393 | 15 | 21.284 | 69.37 |
6 | H | Steve Alderton | Honda CRX | 15:57.054 | 15 | 22.945 | 69.25 |
7 | GT | Danny Mills | Rover 216 GTi | 15:58.908 | 15 | 24.799 | 69.12 |
8 | CB | Tony Rivers | Renault 5 GT Turbo | 16:08.893 | 15 | 34.784 | 68.41 |
9 | GT | Philip Latchford | Rover 216 GTi | 16:10.412 | 15 | 36.303 | 68.30 |
10 | P | Nick Howell | Proton | 16:15.728 | 15 | 41.619 | 67.93 |
11 | GT | Kelsey Kerridge | Rover 216 GTi | 16:16.803 | 15 | 42.694 | 67.85 |
12 | P | Karl Rugg | Proton | 16:18.995 | 15 | 44.886 | 67.70 |
13 | GT | Martin Ward | Rover 216 GTi | 16:28.044 | 15 | 53.935 | 67.08 |
14 | GT | Richard Gane | Rover 216 GTi | 15:43.204 | 14 | 1 Lap | 65.59 |
15 | H | Mark Bailey | Honda CRX | 15:44.728 | 14 | 1 Lap | 65.48 |
16 | H | Keiran Masterson | Honda CRX | 16:08.327 | 14 | 1 Lap | 63.89 |
17 | GT | Duncan Anderson | Rover 216 GTi | 16:11.616 | 14 | 1 Lap | 63.67 |
18 | CB | Mike Chapman | Renault 5 GT Turbo | 16:32.341 | 14 | 1 Lap | 62.34 |
19 | GT | Colin Ward | Rover 216 GTi | 16:45.248 | 14 | 1 Lap | 61.54 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
GT | Nick Reynolds | Rover 216 GTi | 12:47.544 | 12 | 69.10 | ||
P | Tom Combrinck | Proton | 13:05.397 | 12 | 67.53 | ||
H | James Thorpe | Honda CRX | 12:35.379 | 10 | 58.52 | ||
P | Jay Wheels | Proton | 09:34.534 | 9 | 69.26 | ||
GT | Andy Setterfield | Rover 216 GTi | 05:10.929 | 4 | 57.00 | ||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Dennis Bunning | Honda CRX | 01:00.980 | 11 | 72.39 | ||
CB | Steven C Meli | Renault Clio 16v | 01:01.106 | 12 | 72.24 | ||
GT | Robb Addison | Rover 216 GTi | 01:02.156 | 8 | 71.02 | ||
P | Jay Wheels | Proton | 01:02.876 | 4 | 70.20 | ||
Next Race 31 March 2001 - Oulton Park |
<top> / <race dates> / <home>
A great start to the new season with Robb's race at Brands Hatch on 11 March 2001.
The day started with qualifying in the morning. The weather was cloudy but dry. Robb set the lap record for a Rover 216 GTi and qualified position 6 on the grid.
The weather deteriorated in the afternoon and by the time of the race, there was persistent rain. Slicks were removed and replaced with wets. Shortly after the start of the race, Robb had moved up into third place. The battle was on. Soon Robb was to take second and then first position ahead of Dennis Bunning in a Honda CRX and Steven C Meli in a Renault Clio. Robb held this race leading position for several laps. However, Dennis, in the quicker CRX, was putting immense pressure on Robb all the time, eventually passing Robb to take the lead and go on to win.
Robb eventually took a very respectable third position overall and was the first car in the Rover class to cross the line. He also took the fastest lap gaining an extra point.
<top> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 12.03.2001, Copyright © ACES Limited 2000 |
Web Design by:- |