<previous> / <next> / <race dates> / <race report> / <home>
Round 11 - 4/5 August 2001 Donnington Park | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Robert Dyball | Honda CRX | 15:50.358 | 11 | 81.44 | |
2 | H | Dennis Bunning | Honda CRX | 15:51.741 | 11 | 01.383 | 81.32 |
3 | H | Vince Pain | Honda CRX | 15:59.393 | 11 | 09.035 | 80.67 |
4 | H | Mark Taylor | Honda CRX | 16:00.161 | 11 | 09.803 | 80.60 |
5 | H | Ian Mitchell | Honda CRX | 16:00.281 | 11 | 09.923 | 80.59 |
6 | P | Jay Wheals | Proton Coupe | 16:08.495 | 11 | 18.137 | 79.91 |
7 | H | Steve Alderton | Honda CRX | 16:09.306 | 11 | 18.948 | 79.84 |
8 | R | Robb Addison | Rover 216 Gti | 16:14.208 | 11 | 23.850 | 79.44 |
9 | C | Steven C Meli | Renault Clio | 16:21.091 | 11 | 30.733 | 78.88 |
10 | R | Martin Ward | Rover 216 Gti | 16:22.747 | 11 | 32.389 | 78.75 |
11 | R | Nick Reynolds | Rover 216 Gti | 16:27.108 | 11 | 36.750 | 78.40 |
12 | R | Danny Mills | Rover 216 Gti | 16:27.398 | 11 | 37.040 | 78.38 |
13 | P | Nick Howell | Proton Coupe | 16:29.975 | 11 | 39.617 | 78.18 |
14 | C | Tony Rivers | Renault 5 GT Turbo | 16:32.115 | 11 | 41.757 | 78.01 |
15 | P | Graham Burton | Proton Coupe | 16:32.623 | 11 | 42.265 | 77.97 |
16 | C | Matthew Truelove | Renault Clio | 16:36.654 | 11 | 46.296 | 77.65 |
17 | H | Mark Bailey | Honda CRX | 16:37.130 | 11 | 46.772 | 77.62 |
18 | C | Mike Chapman | Renault 5 GT Turbo | 16:37.704 | 11 | 47.346 | 77.57 |
19 | R | Colin Ward | Rover 216 Gti | 16:38.649 | 11 | 48.291 | 77.50 |
20 | H | Stephen Williams | Honda CRX | 16:43.108 | 11 | 52.750 | 77.15 |
21 | C | Ian Charles | Rover 216 Gti | 16:44.466 | 11 | 54.108 | 77.05 |
22 | C | Andrew George | Renault 5 GT Turbo | 16:55.449 | 11 | 1:05.091 | 76.22 |
23 | C | Tony Endean | Renault 5 GT Turbo | 16:57.511 | 11 | 1:07.153 | 76.06 |
24 | C | James Wolstanholm | Renault 5 GT Turbo | 16:59.687 | 11 | 1:09.329 | 75.90 |
25 | R | Andy Setterfield | Rover 216 Gti | 17:02.110 | 11 | 1:11.752 | 75.72 |
26 | P | Steve Marsden | Proton Coupe | 17:18.594 | 11 | 1:28.236 | 74.52 |
27 | R | Duncan Anderson | Rover 216 Gti | 17:19.049 | 11 | 1:28.691 | 74.48 |
28 | C | Julian Dodd | Renault Clio | 15:58.736 | 10 | 1 lap | 73.37 |
29 | C | Keith Miller | Volkswagen Polo G40 | 15:58.872 | 10 | 1 lap | 73.36 |
30 | C | Louise Atchinson | Renault 5 GT Turbo | 16:31.919 | 10 | 1 lap | 70.92 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
C | Craig Winfield | VW Polo G40 | 15:32.768 | 10 | 75.42 | ||
R | Kelsey Kerridge | Rover 216 Gti | 14:05.491 | 9 | 74.87 | ||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
P | Jay Wheals | Proton Coupe | 1:25.370 | 10 | 82.53 | ||
H | Robert Dyball | Honda CRX | 01:25.626 | 8 | 82.29 | ||
R | Robb Addison | Rover 216 Gti | 01:27.319 | 2 | 80.69 | ||
C | Craig Winfield | VW Polo G40 | 01:28.017 | 7 | 80.05 | ||
Next Race 1/2 September 2001 - Rockingham |
<top> / <race dates> / <home>
With another month's break since the last race, the cars and drivers set off to Donnington Park. The venue last year was cancelled due to rain but this time it was a great sunny day which has been unusual this season. The cars went out for qualifying very early in the morning and it was the Honda of Robert Dyball on pole overall and Jay Wheals second in the Proton.
In qualifying, Robb managed an impressive third overall and first in the Rovers equalling the lap record which has stood since 1992. Martin Ward was second in the Rovers and Danny Mills came in fourth just behind Paul Wallace who was the first reserve for the race. Nick Reynolds struggled in practice and came in fifth in the Rovers and fourteenth overall. As they set off for the race Robb held his third position but with the next Rover being ninth, he had plenty of space to take things easy. The battle was on behind Robb, involving five of the Hondas. One by one they passed Robb as he gave them space, not wanting to get involved in any dicing with his nearest rival Reynolds, some ten seconds behind.
Reynolds, Mills and Ward had a race long battle scrapping it out for second, third and fourth in class, allowing Robb to get even further away. Martin Ward eventually made a break leaving Reynolds and Mills scrapping for third until the flag, finishing in that order. Robb took a dominating class win for the ninth time this year in eleven races with Martin Ward getting his best result of the year. Robert Dyball won the race outright in his CRX closely followed by Bunning and the rest of the CRXs.
<top> / <previous> / <next> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 25.09.2001, Copyright © ACES Limited 2001 |
Web Design by:- |