<race dates> / <race report> / <home>
Round 11 - 8 September 2002 Brands Hatch | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Robb Addison | Honda CRX | 15:15.405 | 15 | 72.40 | |
2 | HN | Andrew Delahunty | Honda CRX | 15:18.092 | 15 | 02.687 | 72.19 |
3 | HN | Dennis Bunning | Honda CRX | 15:20.142 | 15 | 04.737 | 72.03 |
4 | VW | Craig Winfield | VW Polo G40 | 15:25.885 | 15 | 10.480 | 71.58 |
5 | PC | Nick Howell | Proton Coupe | 15:26.208 | 15 | 10.803 | 71.55 |
6 | PC | John Burton | Proton Coupe | 15:30.336 | 15 | 14.931 | 71.24 |
7 | RV | Ron Field | Rover 216 Gti | 15:32.655 | 15 | 17.250 | 71.06 |
8 | RV | Danny Mills | Rover 216 Gti | 15:36.616 | 15 | 21.211 | 70.76 |
9 | RV | Dean Clements | Rover 216 Gti | 15:40.669 | 15 | 25.264 | 70.45 |
10 | RV | Mark Speller | Rover 216 Gti | 15:40.816 | 15 | 25.411 | 70.44 |
11 | RC | Steven C Meli | Renault 5 GT Turbo | 15:40.910 | 15 | 25.505 | 70.44 |
12 | RV | Scott Tanner | Rover 216 Gti | 15:51.859 | 15 | 36.454 | 69.63 |
13 | RV | Andy Setterfield | Rover 216 Gti | 16:09.692 | 15 | 54.287 | 68.35 |
14 | RV | Duncan Ritches | Rover 216 Gti | 16:13.047 | 15 | 57.642 | 68.11 |
15 | RC | Deborah Lomax | Renault 5 GT Turbo | 15:37.137 | 14 | 21.732 | 66.01 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
RV | Kelsey Kerridge | Rover 216 Gti | 14:53.347 | 14 | DNF | 69.25 | |
R | Tony Endean | Renault Clio | 0 | DNF | |||
HN | Kieran Marsterson | Honda CRX | 0 | DNF | |||
RC | Paul Lomax | Renault 5 GT Turbo | 0 | DNF | |||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 00:55.751 | 5 | 79.17 | ||
VW | Craig Winfield | VW Polo G40 | 0:56.521 | 5 | 78.10 | ||
PC | Nick Howell | Proton Coupe | 0:56.698 | 11 | 77.85 | ||
RC | Steven C Meli | Renault 5 GT Turbo | 00:57.088 | 14 | 77.32 | ||
RV | Mark Speller | Rover 216 Gti | 00:57.283 | 14 | 77.08 | ||
Round 12 - 8 September 2002 Brands Hatch | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Robb Addison | Honda CRX | 15:04.412 | 16 | 78.16 | |
2 | HN | Andrew Delahunty | Honda CRX | 15:10.634 | 16 | 06.222 | 77.63 |
3 | VW | Craig Winfield | VW Polo G40 | 15:27.348 | 16 | 22.936 | 76.23 |
4 | PR | Nick Howell | Proton Coupe | 15:30.081 | 16 | 25.669 | 76.01 |
5 | RC | Steven C Meli | Renault 5 GT Turbo | 15:34.054 | 16 | 29.642 | 75.68 |
6 | RV | Ron Field | Rover 216 Gti | 15:37.380 | 16 | 32.968 | 75.41 |
7 | RV | Mark Speller | Rover 216 Gti | 15:37.576 | 16 | 33.164 | 75.40 |
8 | RV | Danny Mills | Rover 216 Gti | 15:37.615 | 16 | 33.203 | 75.40 |
9 | PR | John Burton | Proton Coupe | 15:38.492 | 16 | 34.080 | 75.33 |
10 | HN | Dennis Bunning | Honda CRX | 15:39.550 | 16 | 35.138 | 75.24 |
11 | RV | Kelsey Kerridge | Rover 216 Gti | 15:51.440 | 16 | 47.028 | 74.30 |
12 | RV | Andy Setterfield | Rover 216 Gti | 15:52.467 | 16 | 48.055 | 74.22 |
13 | RV | Dean Clements | Rover 216 Gti | 15:52.497 | 16 | 48.085 | 74.22 |
14 | RV | Scott Tanner | Rover 216 Gti | 15:56.123 | 16 | 51.711 | 73.94 |
15 | RC | Deborah Lomax | Renault 5 GT Turbo | 15:43.297 | 15 | 1 lap | 70.26 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
RV | Duncan Ritchie | Rover 216 Gti | 11:57.359 | 12 | DNF | 73.93 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 00:55.853 | 5 | 79.03 | ||
VW | Craig Winfield | VW Polo G40 | 00:56.904 | 3 | 77.57 | ||
PR | Nick Howell | Proton Coupe | 0:57.000 | 3 | 77.34 | ||
RV | Ron Field | Rover 216 Gti | 0:57.216 | 4 | 77.15 | ||
RC | Steven C Meli | Renault 5 GT Turbo | 0:57.650 | 11 | 76.57 |
Round 11 was one of two races the Super Coupe Cup would have on the day at Brands Hatch. Robb obviously wanted a better result than last time out here where he destroyed the car and was keen to wrap the CRX Championship up.
Qualifying went well and saw Robb put his car on pole alongside Andrew Delahunty's CRX who was just 5 hundreds of a second slower.
The other Robbspeed Racing car of Scott Tanner was 5th in the Rover GTI Class whilst Robb's team-mate Danny Mills was 2nd in his Rover.
As the cars lined up on the grid for race one, the sun was shining, Robb led away and Delahunty tucked in behind him whilst all the action was behind as Kieron Masterson spun in his CRX and was collected by Paul Lomax in the Renault 5 Turbo. The caution flag came out for two laps and as they went green again Robb stamped his authority on the race consistently putting up quick lap times to pull away from Delahunty and win by 2.6 seconds. Setting the fastest lap and another lap record.
Scott Tanner was having a race long battle with Kelsey Kerridge in his Rover, until on the last lap Kelsey spun giving Scott a comfortable 5th place in Class whilst Danny Mills came home 2nd collecting valuable points for the Championship in the Rover GTI Class.
The cars would line up in the finishing order of Round 11 which once again saw Robb on pole alongside Delahunty. As the cars set off it was a similar story with Robb setting the pace but for the first few laps, couldn't really pull away from Delahunty. It was only when Dennis Bunning in his CRX was challenging Delahunty that Robb managed to pull away and win by 5.2 seconds from Delahunty who got away from Bunning when he went off at Paddock Hill Bend with a few laps to go.
The interest was with the Rover GTI Class with one corner to go Danny Mills was leading from Mark Speller and Ron Field. As they came out of Clearways, Speller pushed Danny sideways and in turn they both lost speed which enabled Field to come alongside and as they crossed the line together, it was Field who won by 2 tenths of a second from Speller who was 4 thousands of a second ahead of the luckless Mills who seemed to have the race in the bag but came home 3rd.
Scott Tanner struggled home in 7th place with some tyre problems but managed to bag some championship points for the Championship. Danny Mills was furious after the race as he has seen his chance to gain valuable points in the Championship disappear in the blink of an eye.
The next round of the Championship is in two weeks' time at the Lincolnshire Circuit of Cadwell Park.
For a list of all the race meetings in 2002 Stafford Landrover Super Coupe Cup visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 01.10.2002, Copyright © ACES Limited 2002 |
Web Design by:- |