<race dates> / <race report> / <home>
Round 10 - 26 August 2002 Castle Combe | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Robb Addison | Honda CRX | 16:07.545 | 12 | ||
2 | HN | Andrew Delahunty | Honda CRX | 16:13.934 | 12 | 06.389 | |
3 | HN | Steve Alderton | Honda CRX | 16:22.247 | 12 | 14.702 | |
4 | HN | Dennis Bunning | Honda CRX | 16:28.244 | 12 | 20.699 | |
5 | RV | Ron Field | Rover 216 Gti | 16:33.622 | 12 | 26.077 | |
6 | PC | John Burton | Proton Coupe | 16:34.293 | 12 | 26.748 | |
7 | VW | Craig Winfield | VW Polo G40 | 16:35.580 | 12 | 28.035 | |
8 | PC | Nick Howell | Proton Coupe | 16:36.455 | 12 | 28.910 | |
9 | RV | Danny Mills | Rover 216 Gti | 16:41.590 | 12 | 34.045 | |
10 | RV | Martin Ward | Rover 216 Gti | 16:41.726 | 12 | 34.181 | |
11 | HN | Ben Hall | Honda CRX | 16:48.058 | 12 | 40.513 | |
12 | RV | Bob Higgins | Rover 216 Gti | 16:48.068 | 12 | 40.523 | |
13 | PC | Steve Marsden | Proton Coupe | 17:26.496 | 12 | 1:18.951 | |
14 | VW | Keith Miller | VW Polo G40 | 17:30.393 | 12 | 1:22.848 | |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
PC | Paul Baker | Proton Coupe | 7 | DNF | |||
RV | Mark Speller | Rover 216 Gti | 3 | DNF | |||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 01:19.538 | ||||
PC | John Burton | Proton Coupe | 01:20.837 | ||||
VW | Craig Winfield | VW Polo G40 | 01:20.934 | ||||
RV | Martin Ward | Rover 216 Gti | 01:21.850 |
Round 10 saw the Super Coupe Cup cars visit the Wiltshire circuit of Castle Combe on a glorious sunny Bank Holiday, packed with spectators, the cars went out to qualify. Robb had new rubber on his Honda CRX and had an eventful practice again struggling trying to get heat into the rear tyres Robb visited the scenery three times as well as having a fuel surge problem.
He was surprised when the time sheets came out to see himself in pole position, knowing he could go quicker. Andrew Delahunty was 2nd and Steve Alderton was 3rd. Scott Tanner and Dave Mellor were not out this weekend but Robb's House of Westphalia team-mate Danny Mills was 3rd in the Rover GTI Class.
As the cars set off to race Delahunty made a fast start taking the lead from Robb into the first corner. Robb then dived down the inside at Tower Corner on the first lap to re-take the lead whilst Danny Mills was straight into 2nd in the Rovers after championship rival Mark Speller had a huge shunt at the first corner. Robb was slowly pulling away at the front setting fastest laps and new lap records in the process and went onto win by a comfortable 6.8 seconds.
Danny Mills couldn't get on terms with Rover GTI winner Ron Field but had has hands full holding off the charging Martin Ward to take 2nd in the Rovers, about half a car ahead of Ward who came in 3rd setting the fastest lap in the Rovers.
A very good weekend for the House of Westphalia Team who go away still leading their Class Championship.
For a list of all the race meetings in 2002 Stafford Landrover Super Coupe Cup visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 01.09.2002, Copyright © ACES Limited 2002 |
Web Design by:- |