<race dates> / <race report> / <home>
Round 8 - 13 July 2002 Brands Hatch | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Dennis Bunning | Honda CRX | 15:37.833 | 16 | 75.38 | |
2 | HN | Andrew Delahunty | Honda CRX | 15:41.020 | 16 | 03.187 | 75.12 |
3 | PC | Nick Howell | Proton Coupe | 15:41.354 | 16 | 03.521 | 75.10 |
4 | HN | Steve Alderton | Honda CRX | 15:47.565 | 16 | 09.732 | 74.60 |
5 | HN | David Mellor | Honda CRX | 15:47.970 | 16 | 10.137 | 74.57 |
6 | RV | Danny Mills | Rover 216 Gti | 15:56.366 | 16 | 18.533 | 73.92 |
7 | RV | Mark Speller | Rover 216 Gti | 16:00.946 | 16 | 23.113 | 73.57 |
8 | RV | Martin Ward | Rover 216 Gti | 16:02.631 | 16 | 24.798 | 73.44 |
9 | RV | Ron Field | Rover 216 Gti | 16:02.784 | 16 | 24.951 | 73.43 |
10 | VW | Craig Winfield | VW Polo G40 | 16:03.062 | 16 | 25.229 | 73.40 |
11 | RV | Lee Fullick | Rover 216 Gti | 16:11.303 | 16 | 33.470 | 72.78 |
12 | RV | Kelsey Kerridge | Rover 216 Gti | 16:14.338 | 16 | 36.505 | 72.55 |
13 | RC | Tony Rivers | Renault 5 GT Turbo | 16:17.384 | 16 | 39.551 | 72.33 |
14 | RV | Wayne Crabtree | Rover 216 Gti | 16:17.408 | 16 | 39.575 | 72.33 |
15 | RV | Scott Tanner | Rover 216 Gti | 16:20.789 | 16 | 42.956 | 72.08 |
16 | VW | Keith Miller | VW Polo G40 | 16:35.643 | 16 | 57.810 | 71.00 |
17 | RC | Adam Palmer | Renault Combi | 15:48.964 | 15 | 1 Lap | 69.84 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
RV | Dean Clements | Rover 216 Gti | 10:09.158 | 10 | DNF | 72.57 | |
HN | Robb Addison | Honda CRX | 08:59.980 | 9 | DNF | 73.70 | |
RC | Steven C Meli | Renault 5 GT Turbo | 0 | DNF | |||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 55.947 | 7 | 78.90 | ||
PC | Nick Howell | Proton Coupe | 56.706 | 5 | 77.84 | ||
RV | Ron Field | Rover 216 Gti | 57.247 | 12 | 77.11 | ||
VW | Craig Winfield | VW Polo G40 | 57.390 | 12 | 76.91 | ||
RC | Tony Rivers | Renault 5 GT Turbo | 58.934 | 8 | 74.90 |
Round 8 of the Super Coupe Cup saw the cars return to Brands Hatch again with another good sunny weekend. An eventful practice saw lots of cars spinning including Robb who was clearly struggling having three spins in four laps which left him 6th on the grid.
Dennis Bunning and Andrew Delahunty on the front row of the grid, Dave Mellor was 4th on the grid and the freshly painted car of Scott Tanner was the 6th Rover.
As the race started there was contact at the first corner with some of the Rovers, which left a lot of damaged cars but only one retirement which was Steve Meli in his Renault 5 Turbo.
The caution flag came out while they cleared the mess and as they went green again, Robb picked his way through the traffic up to 3rd but was then collected by Dave Mellor at Druids which put him back to 6th again.
Bunning was starting to break away whilst once again Robb carved through the pack up into 2nd and was all set to catch Bunning until Nick Howell lunged up the inside at Druids collecting Robb which in turn collected Delahunty. Robb cannoned into the tyre wall at speed totally destroying the front of his CRX and taking the side out of Delahunty's, whilst Howell got away unscathed. This left Bunning clear to take his first win of the year followed home by the damaged car of Delahunty.
Dave Mellor finished 4th in the Honda's and Scott Tanner was 8th in the Rovers, again with lots of damage on his new car after the first lap dramas.
Robb managed to set the fastest lap, which was again a new lap record, but it was no consolation for the damage he sustained.
For a list of all the race meetings in 2002 Stafford Landrover Super Coupe Cup visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 01.08.2002, Copyright © ACES Limited 2002 |
Web Design by:- |