<race dates> / <race report> / <home>
Round 6 - 22 June 2002 Croft | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Robb Addison | Honda CRX | 16:28.770 | 10 | 77.19 | |
2 | PR | Ray Byford | Proton Coupe | 16:29.230 | 10 | 00:00.460 | 77.15 |
3 | HN | Andrew Delahunty | Honda CRX | 16:32.190 | 10 | 00:03.420 | 76.92 |
4 | HN | Dennis Bunning | Honda CRX | 16:42.650 | 10 | 00:13.880 | 76.12 |
5 | PR | Nick Howell | Proton Coupe | 16:45.610 | 10 | 00:16.840 | 75.90 |
6 | RV | Mark Speller | Rover 216 GTi | 17:12.710 | 10 | 00:43.940 | 73.90 |
7 | RV | Dean Clements | Rover 216 GTi | 17:13.630 | 10 | 00:44.860 | 73.84 |
8 | RV | Danny Mills | Rover 216 GTi | 17:18.140 | 10 | 00:49.370 | 73.52 |
9 | PR | Graham Burton | Proton Coupe | 17:19.500 | 10 | 00:50.730 | 73.42 |
10 | RV | Martin Ward | Rover 216 GTi | 17:19.530 | 10 | 00:50.760 | 73.42 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
RV | Ron Field | Rover 216 GTi | 5 | DNF | 73.12 | ||
PR | Steve Marsden | Proton Coupe | 3 | DNF | 73.10 | ||
CB | Keith Miller | VW Polo G40 | DNF | ||||
RV | Scott Tanner | Rover 216 GTi | DNS | ||||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 01:37.940 | New Record | 77.93 | ||
PR | Ray Byford | Proton Coupe | 01:38.160 | New Record | 77.75 | ||
RV | Danny Mills | Rover 216 GTi | 01:41.100 | 75.49 | |||
Round 7 - 23 June 2002 Croft | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Robb Addison | Honda CRX | 13:25.500 | 8 | 75.80 | |
2 | PR | Ray Byford | Proton Coupe | 13:27.320 | 8 | 00:01.820 | 75.63 |
3 | PR | Nick Howell | Proton Coupe | 13:29.390 | 8 | 00:03.890 | 75.44 |
4 | RV | Mark Speller | Rover 216 GTi | 13:47.200 | 8 | 00:21.700 | 73.81 |
5 | RV | Ron Field | Rover 216 GTi | 13:47.730 | 8 | 00:22.230 | 73.76 |
6 | PR | Graham Burton | Proton Coupe | 13:50.110 | 8 | 00:24.610 | 73.55 |
7 | RV | Dean Clements | Rover 216 GTi | 13:54.670 | 8 | 00:29.170 | 73.15 |
8 | RV | Martin Ward | Rover 216 GTi | 14:04.530 | 8 | 00:39.030 | 72.30 |
9 | RV | Danny Mills | Rover 216 GTi | 14:14.090 | 8 | 00:48.590 | 71.49 |
10 | HN | Dennis Bunning | Honda CRX | 14:34.470 | 8 | 01:08.970 | 69.82 |
11 | PR | Steve Marsden | Proton Coupe | 14:12.110 | 7 | 1 lap | 62.70 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
12 | HN | Andrew Delahunty | Honda CRX | DNF | |||
13 | CB | Keith Miller | VW Polo G40 | DNS | |||
14 | RV | Scott Tanner | Rover 216 GTi | DNS | |||
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 01:38.530 | 77.46 | |||
PR | Ray Byford | Proton Coupe | 01:37.610 | New Record | 78.19 | ||
RV | Ron Field | Rover 216 GTi | 01:40.630 | 75.84 |
The cars travelled up north a week after Silverstone for two races at Croft Circuit.
Robb with a new engine was desperate to get back on winning form but again only managed to qualify third behind Ray Byford in a Proton and Andrew Delahunty in the CRX. Scott Tanner was fifth in the Rover, a good performance considering he'd never seen the circuit until this weekend.
As the cars started out for race one, Robb went straight into second at the first corner and then took the lead down the back straight out-braking Byford into Tower.
Robb then pulled away whilst Delahunty was coming up through the field after a poor first lap. Scott Tanner was having an excellent race in the Rovers. Scott managed to take the lead but as the cars went round the back of the circuit there was contact and Scott Tanner flew off into the barriers hard and was out of the race.
Meanwhile, at the front Robb was being caught by Byford's Proton but there wasn't enough time to challenge and Robb held onto the win followed by Byford and then Delahunty in third.
Team-mate to Robb was Danny Mills in the Rover. He managed to finish third in the rovers after a good race and held onto his class lead as did Robb in the Hondas.
The cars would start as they finished the first race except for Scott Tanner who had too much damage to repair so unfortunately didn't make the grid.
Delahunty got the jump on everyone at the start and went into the first corner beside Robb. They then went round the long right hander still side by side and made contact as Delahunty was under-steering, leaning into Robb. His car then flicked left into the barriers. Robb managed to avoid him but dropped to third. Chasing down the pack, Robb got into the lead at the end of the first lap but only to be hit again by Howell's Proton forcing him onto the grass. Robb dropped to second again.
Byford was recovering from a bad start and got up to third by the end of lap three whilst Robb took the lead from Howell and left him to fight it with Byford for second overall and the lead of the Proton class.
The chequered flag came out and Robb took another win whilst Byford made it another Proton win and second overall, both setting new lap records over the weekend.
Danny Mills struggled home in fifth with some damage on his Rover while Mark Speller won both races for the GTI class in his debut year, and more importantly Speller moved into third in the Championship.
For a list of all the race meetings in 2002 Stafford Landrover Super Coupe Cup visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 01.07.2002, Copyright © ACES Limited 2002 |
Web Design by:- |