<race dates> / <race report> / <home>
Round 5 - 15 June 2002 Silverstone | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | HN | Andrew Delahunty | Honda CRX | 15:30.110 | 13 | 82.65 | |
2 | HN | Steve Alderton | Honda CRX | 15:43.394 | 13 | 00:13.284 | 81.49 |
3 | HN | Dave Mellor | Honda CRX | 15:43.589 | 13 | 00:13.479 | 81.47 |
4 | HN | Patrick Murray | Honda CRX | 15:44.447 | 13 | 00:14.337 | 81.40 |
5 | PR | Nick Howell | Proton Coupe | 15:44.823 | 13 | 00:14.713 | 81.36 |
6 | CB | Steven Meli | Renault 5 GT | 15:49.790 | 13 | 00:19.680 | 80.94 |
7 | RV | Ron Field | Rover 216 GTi | 15:55.380 | 13 | 00:25.270 | 80.46 |
8 | RV | Danny Mills | Rover 216 GTi | 15:58.449 | 13 | 00:28.339 | 80.21 |
9 | RV | Martin Ward | Rover 216 GTi | 16:04.680 | 13 | 00:34.570 | 79.69 |
10 | RV | Mark Speller | Rover 216 GTi | 16:06.755 | 13 | 00:36.645 | 79.52 |
11 | HN | Ben Hall | Honda CRX | 16:10.544 | 13 | 00:40.434 | 79.21 |
12 | CB | Tony Endean | Renault Clio | 16:12.179 | 13 | 00:42.069 | 79.07 |
13 | PR | Graham Burton | Proton Coupe | 16:12.468 | 13 | 00:42.358 | 79.05 |
14 | RV | Andy Setterfield | Rover 216 GTi | 16:17.383 | 13 | 00:47.273 | 78.65 |
15 | RV | Kelsey Kerridge | Rover 216 GTi | 16:27.665 | 13 | 00:57.555 | 77.83 |
16 | PR | Steve Marsden | Proton Coupe | 16:41.156 | 13 | 01:11.046 | 76.78 |
17 | CB | Deborah Lomax | Renault 5 GT | 15:54.975 | 12 | 1 lap | 74.31 |
18 | CB | Adam Palmer | Renault 5 GT | 15:45.127 | 11 | 2 laps | 68.82 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
HN | Robb Addison | Honda CRX | 13:08.904 | 11 | DNF | 82.49 | |
HN | Dennis Bunning | Honda CRX | 13:20.792 | 11 | DNF | 81.27 | |
RV | Dean Clements | Rover 216 GTi | 12:28.471 | 10 | DNF | 79.06 | |
RV | Scott Tanner | Rover 216 GTi | 12:28.889 | 10 | DNF | 79.02 | |
PR | Paul Baker | Proton Coupe | 11:08.217 | 9 | DNF | 79.73 | |
PR | Vince Pain | Proton Coupe | 06:37.544 | 5 | DNF | 74.65 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
HN | Robb Addison | Honda CRX | 01:10.042 | 5 | 84.24 | ||
PR | Nick Howell | Proton Coupe | 01:11.163 | 4 | 82.91 | ||
RV | Danny Mills | Rover 216 GTi | 01:11.662 | 3 | 82.33 | ||
CB | Steven Meli | Renault 5 GT | 01:11.830 | 10 | 82.14 |
An early start saw the Super Coupe Cup cars come out for first practice at 9 o'clock. With the weather conditions perfect Robb set his fastest time on lap three but then ran out of petrol on lap six. With a time of 1.10.773, he only managed third on the grid.
Andrew Delahunty was on pole in his Honda CRX and Nick Howell was second in his Proton. Dave Mellor was fifth in the Honda class and Scott Tanner in his Rover GTI was seventh.
After lunch, the cars lined up on the grid for the race. As they got away, Nick Howell was swamped with CRXs into the first corner. Robb got into second and chased after Delahunty who, after one lap had already opened a big gap.
Dave Mellor had a huge moment into Copse Corner but managed to hold it all together whilst Scott Tanner got up to fourth in the Rovers having an excellent battle.
Robb caught Delahunty by lap five and they had a huge battle swapping places for three laps with some great moves and no contact, then as they came round with two laps to go - DISASTER! - Robb's engine blew catastrophically, leaving Delahunty to take his first win.
Dave Mellor had a great battle with Steve Alderton and was pipped at the line for second by two tenths of a second.
Meanwhile Scott Tanner was being taken out by one of the Protons and failed to finish. Loads of damage. Until this point, he had been running a strong fourth in the Rovers.
For a list of all the race meetings in 2002 Stafford Landrover Super Coupe Cup visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 01.07.2002, Copyright © ACES Limited 2002 |
Web Design by:- |