Group 1 |
Rover Tomcat Class |
Pos | Driver | Points |
1 | Ian Churchill | 128 |
2 | Nick Reynolds | 125 |
3 | Dennis Bunning | 105 |
4 | James Thorpe | 101 |
5 | Mark Taylor | 78 |
6 | Dave Nixon | 70 |
7 | Lee Fullick | 63 |
8 | John Clarke | 59 |
9 | David Sweeting | 37 |
10 | Jan Prowse | 27 |
11 | Tom Gannon | 17 |
12 | Richard Gane | 11 |
13 | Stephen Rickard | 5 |
14 | Dave Pierce | 3 |
15 | David Sweeting | 2 |
Vauxhall Vectra Class |
Pos | Driver | Points |
1 | Adrian Churchill | 160 |
2 | Jason Hughes | 122 |
3 | Phillip Latchford | 86 |
4 | Peter Gillatt | 68 |
5 | Rob Hall | 53 |
6 | Dean Clements | 45 |
7 | Gary Jenner | 39 |
8 | Paul Dishman | 7 |
VW Vento Class |
Pos | Driver | Points |
1 | Grantley Woodhatch | 20 |
2 | Mark Smith | 10 |
|
Group 2 |
Honda CRX Class |
Pos | Driver | Points |
1 | Robb Addison Snr | 142 |
2 | Andrew Delahunty | 108 |
3 | Dennis Bunning | 108 |
4 | Steve Alderton | 83 |
5 | Dave Mellor | 54 |
6 | Ben Hall | 22 |
7 | Jim Brown | 16 |
8 | Mark Bailey | 14 |
9 | Patrick Murray | 8 |
10 | Kieran Masterson | 3 |
Rover 216 Gti Class |
Pos | Driver | Points |
1 | Danny Mills | 128 |
2 | Ron Field | 127 |
3 | Mark Speller | 107 |
4 | Martin Ward | 77 |
5 | Dean Clements | 66 |
6 | Scott Tanner | 61 |
7 | Andy Setterfield | 36 |
8 | Kelsey Kerridge | 34 |
9 | Matt Baldacci | 23 |
10 | Wayne Crabtree | 18 |
11 | Martin Young | 16 |
12 | Duncan Anderson | 16 |
13 | Lee Fullick | 13 |
14 | Duncan Richie | 10 |
15 | Vince Pain | 2 |
16 | Colin Ward | 2 |
Proton Coupe Class |
Pos | Driver | Points |
1 | Nick Howell | 138 |
2 | Steve Marsden | 69 |
3 | Graham Burton | 68 |
4 | John Burton | 55 |
5 | Ray Byford | 40 |
6 | Paul Baker | 32 |
7 | Vince Pain | 23 |
Combination Class |
Pos | Driver | Points |
1 | Craig Winfield | 62 |
2 | Steve Meli | 60 |
3 | Tony endean | 53 |
4 | Debbie Lomax | 48 |
5 | Tony Rivers | 42 |
6 | Kieth Miller | 28 |
7 | Adam Palmer | 18 |
8 | Paul Lomax | 3 |
|