<previous> / <race dates> / <home>
Round 14 - 14 October 2001 Snetterton | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Robert Dyball | Honda CRX | 15:36.200 | 11 | 82.56 | |
2 | H | Vince Pain | Honda CRX | 15:37.262 | 11 | 01.062 | 82.47 |
3 | R | Robb Addison | Rover 216 Gti | 15:38.797 | 11 | 02.597 | 82.33 |
4 | H | Dennis Bunning | Honda CRX | 15:39.268 | 11 | 03.068 | 82.29 |
5 | H | Mark Taylor | Honda CRX | 15:39.764 | 11 | 03.564 | 82.25 |
6 | H | Steve Alderton | Honda CRX | 15:43.286 | 11 | 07.086 | 81.94 |
7 | C | Steven C Meli | Renault Clio | 15:56.560 | 11 | 20.360 | 80.81 |
8 | H | Patrick Murray | Honda CRX | 15:58.661 | 11 | 22.461 | 80.63 |
9 | C | Tony Rivers | Renault 5 GT Turbo | 16:00.382 | 11 | 24.182 | 80.48 |
10 | R | Martin Ward | Rover 216 Gti | 16:06.861 | 11 | 30.661 | 79.94 |
11 | R | Matt Baldacci | Rover 216 Gti | 16:06.991 | 11 | 30.791 | 79.93 |
12 | R | Martin Young | Rover 216 Gti | 16:08.042 | 11 | 31.842 | 79.85 |
13 | R | Danny Mills | Rover 216 Gti | 16:09.230 | 11 | 33.030 | 79.75 |
14 | R | Philip Latchford | Rover 216 Gti | 16:11.606 | 11 | 35.406 | 79.55 |
15 | C | Richard Gane | Rover 216 Gti | 16:12.234 | 11 | 36.034 | 79.50 |
16 | C | Tony Endean | Renault 5 GT Turbo | 16:12.876 | 11 | 36.676 | 79.45 |
17 | R | Kelsey Kerridge | Rover 216 Gti | 16:18.256 | 11 | 42.056 | 79.01 |
18 | P | John Burton | Proton Coupe | 16:19.446 | 11 | 43.246 | 78.92 |
19 | C | Paul Lomax | Renault 5 GT Turbo | 16:20.394 | 11 | 44.194 | 78.84 |
20 | H | Mark Bailey | Honda CRX | 16:21.128 | 11 | 44.928 | 78.78 |
21 | C | Mike Chapman | Renault 5 GT Turbo | 16:24.395 | 11 | 48.195 | 78.52 |
22 | C | Andrew George | Renault 5 GT Turbo | 16:26.115 | 11 | 49.915 | 78.38 |
23 | R | Andy Setterfield | Rover 216 Gti | 16:27.935 | 11 | 51.735 | 78.24 |
24 | R | Paul Wallace | Rover 216 Gti | 16:33.532 | 11 | 57.332 | 77.80 |
25 | P | Steve Marsden | Proton Coupe | 16:58.563 | 11 | 1:22.363 | 75.89 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
C | Johnny Mac | Renault 5 GT Turbo | 13:26.862 | 9 | dnf | 78.38 | |
R | Colin Ward | Rover 216 Gti | 7:25.722 | 5 | dnf | 78.83 | |
P | Jay Wheals | Proton Coupe | 5:13.136 | 3 | dnf | 67.32 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Robert Dyball | Honda CRX | 1:24.108 | 81.44 | |||
R | Robb Addison | Rover 216 Gti | 1:24.258 | 83.40 | |||
C | Johnny Mac | Renault 5 GT Turbo | 1:24.952 | 80.89 | |||
P | John Burton | Proton Coupe | 1:26.646 | 79.86 | |||
End of Season |
Round 15 - 14 October 2001 Snetterton (in lieu of round 12) | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | H | Steve Alderton | Honda CRX | 15:34.471 | 11 | 82.72 | |
2 | H | Mark Taylor | Honda CRX | 15:35.088 | 11 | 00.617 | 82.66 |
3 | H | Vince Pain | Honda CRX | 15:38.497 | 11 | 04.026 | 82.36 |
4 | P | Jay Wheals | Proton Coupe | 15:38.964 | 11 | 04.493 | 82.32 |
5 | H | Robert Dyball | Honda CRX | 15:41.276 | 11 | 06.805 | 82.12 |
6 | R | Robb Addison | Rover 216 Gti | 15:48.877 | 11 | 14.406 | 81.46 |
7 | H | Patrick Murray | Honda CRX | 15:51.648 | 11 | 17.177 | 81.22 |
8 | H | Dennis Bunning | Honda CRX | 15:51.845 | 11 | 17.374 | 81.21 |
9 | C | Steven C Meli | Renault Clio | 15:58.986 | 11 | 24.515 | 80.60 |
10 | R | Paul Wallace | Rover 216 Gti | 16:01.009 | 11 | 26.538 | 80.43 |
11 | C | Tony Rivers | Renault 5 GT Turbo | 16:01.895 | 11 | 27.424 | 80.36 |
12 | P | John Burton | Proton Coupe | 16:03.018 | 11 | 28.547 | 80.26 |
13 | R | Danny Mills | Rover 216 Gti | 16:04.119 | 11 | 29.648 | 80.17 |
14 | R | Martin Ward | Rover 216 Gti | 16:04.480 | 11 | 30.009 | 80.14 |
15 | R | Philip Latchford | Rover 216 Gti | 16:04.685 | 11 | 30.214 | 80.12 |
16 | R | Colin Ward | Rover 216 Gti | 16:17.888 | 11 | 43.417 | 79.04 |
17 | C | Richard Gane | Rover 216 Gti | 16:18.537 | 11 | 44.066 | 78.99 |
18 | R | Kelsey Kerridge | Rover 216 Gti | 16:37.655 | 11 | 1:03.184 | 77.48 |
19 | P | Steve Marsden | Proton Coupe | 16:55.506 | 11 | 1:21.035 | 76.12 |
20 | C | Julian Dodd | Renault Clio | 16:11.349 | 10 | 1 lap | 72.34 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
C | Mike Chapman | Renault 5 GT Turbo | 10:24.101 | 7 | dnf | 78.81 | |
C | Tony Endean | Renault 5 GT Turbo | 8:57.090 | 6 | dnf | 78.50 | |
C | Andrew George | Renault 5 GT Turbo | 9:19.430 | 6 | dnf | 75.36 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Robert Dyball | Honda CRX | 1:23.816 | 83.84 | |||
P | Jay Wheals | Proton Coupe | 1:24.301 | 83.35 | |||
R | Robb Addison | Rover 216 Gti | 1:24.960 | 82.71 | |||
C | Tony Rivers | Renault 5 GT Turbo | 1:25.441 | 82.24 | |||
End of Season |
<top> / <previous> / <race dates> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 30.10.2001, Copyright © ACES Limited 2001 |
Web Design by:- |