<previous> / <next> / <race dates> / <home>
Round 13 - 15/16 September 2001 Silverstone | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | P | Jay Wheals | Proton Coupe | 15:30.904 | 13 | 82.58 | |
2 | H | Dennis Bunning | Honda CRX | 15:31.696 | 13 | 00.792 | 82.51 |
3 | H | Patrick Murray | Honda CRX | 15:39.931 | 13 | 09.027 | 81.79 |
4 | H | Mark Taylor | Honda CRX | 15:41.645 | 13 | 10.741 | 81.64 |
5 | R | Robb Addison | Rover 216 Gti | 15:41.735 | 13 | 10.831 | 81.63 |
6 | C | Steven C Meli | Renault Clio | 15:41.844 | 13 | 10.940 | 81.62 |
7 | H | Vince Pain | Honda CRX | 15:43.614 | 13 | 12.710 | 81.47 |
8 | C | Mark Fish | Renault Clio | 15:48.089 | 13 | 17.185 | 81.08 |
9 | R | Nick Reynolds | Rover 216 Gti | 15:49.872 | 13 | 18.968 | 80.93 |
10 | R | Paul Wallace | Rover 216 Gti | 15:56.466 | 13 | 25.562 | 80.37 |
11 | C | Paul Lomax | Renault 5 GT Turbo | 16:00.299 | 13 | 29.395 | 80.05 |
12 | R | Ron Field | Rover 216 Gti | 16:00.577 | 13 | 29.673 | 80.03 |
13 | R | Martin Ward | Rover 216 Gti | 16:01.042 | 13 | 30.138 | 79.99 |
14 | C | Tony Endean | Renault 5 GT Turbo | 16:05.279 | 13 | 34.375 | 79.64 |
15 | R | Colin Ward | Rover 216 Gti | 16:06.356 | 13 | 35.452 | 79.55 |
16 | C | Andrew George | Renault 5 GT Turbo | 16:06.713 | 13 | 35.809 | 79.52 |
17 | R | Andy Setterfield | Rover 216 Gti | 16:09.375 | 13 | 38.471 | 79.30 |
18 | R | Patrick Collins | Rover 216 Gti | 16:13.884 | 13 | 42.980 | 78.94 |
19 | C | Mike Chapman | Renault 5 GT Turbo | 16:17.954 | 13 | 47.050 | 78.61 |
20 | R | Kelsey Kerridge | Rover 216 Gti | 16:22.193 | 13 | 51.289 | 78.27 |
21 | P | Steve Marsden | Proton Coupe | 16:22.938 | 13 | 52.034 | 78.21 |
22 | R | Danny Mills | Rover 216 Gti | 16:03.025 | 12 | 1 lap | 73.70 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Steve Alderton | Honda CRX | 13:15.433 | 11 | dnf | 81.81 | |
C | Johnny Mac | Renault 5 GT Turbo | 10:58.639 | 9 | dnf | 80.89 | |
C | Tony Rivers | Renault 5 GT Turbo | 03:34.564 | 2 | dnf | 55.82 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
H | Mark Taylor | Honda CRX | 1:10.064 | 6 | 84.21 | ||
P | Jay Wheals | Proton Coupe | 1:10.081 | 7 | 84.19 | ||
C | Mark Fish | Renault Clio | 1:10.930 | 8 | 83.18 | ||
R | Robb Addison | Rover 216 Gti | 1:11.231 | 5 | 82.83 | ||
Next Race 14 October 2001 - Snetterton |
<top> / <previous> / <next> / <race dates> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 25.09.2001, Copyright © ACES Limited 2001 |
Web Design by:- |