<race dates> / <race report> / <home>
Round 11 - Pembrey 25th September 04 | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | Z | Robb Addison | MG ZR160 | 16:59.791 | 14 | 71.96 | |
2 | Z | Nick Golhar | MG ZR160 | 17:10.659 | 14 | 10.868 | 71.20 |
3 | B | Simon Byrne | MG Maestro | 17:13.401 | 14 | 13.610 | 71.01 |
4 | B | Peter Fiddes | MG Maestro EFi | 17:16.226 | 14 | 16.435 | 70.82 |
5 | B | Doug Cole | MG Maestro EFi | 17:17.706 | 14 | 17.915 | 70.72 |
6 | B | Andy Firth | MG Maestro | 17:26.884 | 14 | 27.093 | 70.10 |
7 | B | Paul Naish | MG Maestro | 17:35.958 | 14 | 36.167 | 69.49 |
8 | B | Neil Jackson | MG Maestro EFi | 17:37.836 | 14 | 38.045 | 69.37 |
9 | B | Gethin Isaac | MG Maestro | 17:39.491 | 14 | 39.700 | 69.26 |
10 | B | David Gardner | MG Maestro | 17:40.749 | 14 | 40.958 | 69.18 |
11 | B | Scott Tanner | MG Maestro | 17:42.027 | 14 | 42.236 | 69.10 |
12 | B | James Barnett | MG Maestro | 17:48.461 | 14 | 48.670 | 68.68 |
13 | B | Stuart Philps | MG Maestro | 17:49.860 | 14 | 50.069 | 68.59 |
14 | B | Steve Gray | MG Maestro EFi | 17:53.468 | 14 | 53.677 | 68.36 |
15 | B | Clair Hopkins | MG Maestro EFi | 17:54.111 | 14 | 54.320 | 68.32 |
16 | B | Nick Arden | MG Maestro | 17:57.401 | 14 | 57.610 | 68.11 |
17 | B | Mark Halsall | MG Maestro EFi | 18:03.911 | 14 | 04.120 | 67.70 |
18 | B | Alan Jackson | MG Maestro | 18:05.044 | 14 | 05.253 | 67.63 |
19 | B | Bill Sharpe | MG Maestro EFi | 18:12.990 | 14 | 13.199 | 67.14 |
20 | B | Richard Waterman | MG Maestro | 18:14.512 | 14 | 14.721 | 67.05 |
21 | B | Peter Byles | MG Maestro EFi | 17:15.038 | 12 | 2 laps | 60.77 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
B | Mark Jackson | MG Maestro | 10:25.649 | 8 | dnf | 67.02 | |
B | Steve Bland | MG Maestro EFi | 02:57.068 | 2 | dnf | 59.20 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
Z | Robb Addison | MG ZR 160 | 01:11.455 | 3 | 73.36 | ||
B | Simon Byrne | MG Maestro | 01:12.527 | 2 | 72.27 |
Round 12 - Pembrey 26th September 04 | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | Z | Robb Addison | MG ZR160 | 16:50.657 | 14 | 72.61 | |
2 | Z | Nick Golhar | MG ZR160 | 16:54.823 | 14 | 04.166 | 72.31 |
3 | B | Simon Byrne | MG Maestro | 17:11.163 | 14 | 20.506 | 71.16 |
4 | B | Doug Cole | MG Maestro EFi | 17:14.869 | 14 | 24.212 | 70.91 |
5 | B | Andy Firth | MG Maestro | 17:18.987 | 14 | 28.330 | 70.63 |
6 | B | Peter Fiddes | MG Maestro EFi | 17:19.660 | 14 | 29.003 | 70.58 |
7 | B | Nick arden | MG Maestro | 17:31.634 | 14 | 40.977 | 69.78 |
8 | B | Neil Jackson | MG Maestro EFi | 17:31.847 | 14 | 41.190 | 69.77 |
9 | B | Gethin Isaac | MG Maestro | 17:35.629 | 14 | 44.972 | 69.52 |
10 | B | James Barnett | MG Maestro | 17:37.041 | 14 | 46.384 | 69.42 |
11 | B | Bill Sharpe | MG Maestro EFi | 17:49.232 | 14 | 58.575 | 68.63 |
12 | B | Scott Tanner | MG Maestro | 17:49.452 | 14 | 58.795 | 68.62 |
13 | B | Clair Hopkins | MG Maestro EFi | 17:53.444 | 14 | 02.787 | 68.36 |
14 | B | Peter Byles | MG Maestro EFi | 17:54.103 | 14 | 03.446 | 68.32 |
15 | B | Steve Bland | MG Maestro EFi | 17:59.111 | 14 | 08.454 | 68.00 |
16 | B | Richard Waterman | MG Maestro | 17:59.872 | 14 | 09.215 | 67.95 |
17 | B | Mark Jackson | MG Maestro | 18:00.192 | 14 | 09.535 | 67.93 |
18 | B | Mark Halsall | MG Maestro EFi | 18:00.656 | 14 | 09.999 | 67.91 |
19 | B | Steve Gray | MG Maestro EFi | 18:02.062 | 14 | 11.405 | 67.82 |
20 | B | Alan Jackson | MG Maestro | 18:02.436 | 14 | 11.779 | 67.79 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
B | Stuart Philps | MG Maestro | 15:28.288 | 12 | dnf | 67.76 | |
B | David Gardner | MG Maestro | 09:11.473 | 7 | dnf | 66.53 | |
B | Paul Naish | MG Maestro | 07:36.406 | 6 | dnf | 68.91 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
Z | Robb Addison | MG ZR 160 | 01:11.005 | 6 | 73.82 | ||
B | Simon Byrne | MG Maestro | 01:11.618 | 4 | 73.19 |
With the weather looking very overcast the MGOC grid for classes B and Z left the collecting area for practice. Immediately it started to drizzle so everyone got their heads down to get a good time in before it became too wet.
Robb just managed to take pole position from rival Nick Golhar by a few tenths of a second whilst in his return to racing for the first time in two and a half years, saw Scott Tanner in the other Robbspeed Team car qualify an excellent 9th.
Early afternoon saw the weather staying dry and Scott Tanner very nervous occupying the toilets until the cars were called up for their race.
As they left the start, Robb got straight into the lead followed by Simon Byrne and Doug Cole, whilst a few mishaps saw Nick Golhar in the ZR drop back to around 12th position.
Scott got a good start and managed to hold his place until a few laps in where he had a huge rock thrown at the windscreen by another car, but Scotty kept his cool and managed to finish the race in 9th position, whilst Robb had another dominating lights to flag victory setting the fastest lap in the process in his new ZR.
A good day's racing for both the drivers in front of local sponsors PAL FIRE PROTECTION.
Once again Sunday morning saw the clouds looming with some fine drizzle in the air. As the cars set off for their session, Robb got some clear track and put up some quick times and as the circuit started to get a dry line, managed to set a time quicker than Saturday's; nearly three quarters of a second quicker than Golhar this time.
With Robb keen to get away again at the start as they set off, he was chased to the first corner by Golhar and Simon Byrne managing to hold them off after a little contact. Robb got his head down for a few laps trying to get away but only taking the pair of them with him. As the race started to settle down, Robb was clearly starting to pull away but only a few tenths of a second a lap. This was enough to let him take the ideal lines and hold on for his 4th win in a row in the new car, and setting yet another fastest lap which was a new lap record.
Scotty was having a ding dong battle which saw him swapping places every lap until a forced error under braking saw him run wide and drop to the back. But with a great drive coming back through the field saw him finish 10th in class. Another good result on his return to the track.
For a list of all the race meetings in the 2004 MG Owners Club Championship visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 15.10.2004, Copyright © ACES Limited 2000 - 2004 |
Web Design by:- |