<race dates> / <race report> / <home>
Round 9 - Rockingham 28/29th August 04 | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | Z | Robb Addison | MG ZR160 | 21:03.607 | 10 | 69.60 | |
2 | Z | Nick Golhar | MG ZR160 | 21:11.650 | 10 | 08.043 | 69.16 |
3 | B | Robert O'Boyle | MG Maestro | 21:21.253 | 10 | 17.646 | 68.64 |
4 | B | Simon Byrne | MG Maestro | 21:23.092 | 10 | 19.485 | 68.54 |
5 | B | Peter Fiddes | MG Maestro EFi | 21:23.919 | 10 | 20.312 | 68.50 |
6 | B | Andy Firth | MG Maestro | 21:46.072 | 10 | 42.465 | 67.34 |
7 | B | James Barnett | MG Maestro | 21:47.717 | 10 | 44.110 | 67.25 |
8 | B | Nick Arden | MG Maestro | 21:48.358 | 10 | 44.751 | 67.22 |
9 | B | Neil Jackson | MG Maestro EFi | 22:06.151 | 10 | 02.544 | 66.32 |
10 | B | Mark Halsall | MG Maestro EFi | 22:08.389 | 10 | 04.782 | 66.21 |
11 | B | Doug Cole | MG Maestro EFi | 22:18.849 | 10 | 15.242 | 65.69 |
12 | B | Mark Jackson | MG Maestro | 22:19.035 | 10 | 15.428 | 65.68 |
13 | B | Peter Byles | MG Maestro EFi | 22:19.431 | 10 | 15.824 | 65.66 |
14 | B | Mick Hopkins | MG Maestro EFi | 22:24.730 | 10 | 21.123 | 65.40 |
15 | B | David Gardner | MG Maestro | 22:54.840 | 10 | 51.233 | 63.97 |
16 | B | Keith Assender | MG Maestro EFi | 22:59.521 | 10 | 55.914 | 63.75 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
B | Andy Campbell | MG Maestro | 08:51.281 | 4 | 2 laps | 66.22 | |
B | Gethin Isaac | MG Maestro | 08:53.724 | 4 | dnf | 65.91 | |
B | Henry Sharpe | MG Maestro EFi | 04:29.540 | 2 | dnf | 65.26 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
Z | Robb Addison | MG ZR 160 | 02:04.904 | 3 | 70.41 | ||
B | Robert O'Boyle | MG Maestro | 02:06.337 | 3 | 69.61 |
For a list of all the race meetings in the 2004 MG Owners Club Championship visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.00 Date: 15.10.2004, Copyright © ACES Limited 2000 - 2004 |
Web Design by:- |