<race dates> / <race report> / <home>
Round 8 - Cadwell Park 15th August 04 | |||||||
---|---|---|---|---|---|---|---|
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
1 | Z | Robb Addison | MG ZR160 | 18:35.835 | 10 | 70.01 | |
2 | Z | Darryl Davis | MG ZR160 | 18:37.660 | 10 | 01.825 | 69.90 |
3 | Z | Nick Golhar | MG ZR160 | 18:50.039 | 10 | 14.204 | 69.13 |
4 | B | Doug Cole | MG Maestro EFi | 19:03.807 | 10 | 27.972 | 68.30 |
5 | B | Peter Fiddes | MG Maestro EFi | 19:04.492 | 10 | 28.657 | 68.26 |
6 | B | Nick Arden | MG Maestro | 19:08.055 | 10 | 32.220 | 68.05 |
7 | B | William Sharpe | MG Maestro EFi | 19:25.761 | 10 | 49.926 | 67.01 |
8 | B | Andy Firth | MG Maestro | 19:29.897 | 10 | 54.062 | 66.78 |
9 | B | Gethin Isaac | MG Maestro | 19:30.638 | 10 | 54.803 | 66.73 |
10 | B | David Gardner | MG Maestro | 19:34.715 | 10 | 58.880 | 66.50 |
11 | B | Clair Hopkins | MG Maestro EFi | 19:56.601 | 10 | 20.766 | 65.28 |
12 | B | James Barnett | MG Maestro | 19:58.275 | 10 | 22.440 | 65.19 |
13 | B | Alan Jackson | MG Maestro | 19:59.278 | 10 | 23.443 | 65.14 |
14 | B | Mark Halsall | MG Maestro EFi | 20:00.222 | 10 | 24.387 | 65.09 |
Not Classified | |||||||
Pos | Cl | Driver | Car | Time | Laps | Gap | MPH |
B | Andy Campbell | MG Maestro | 17:09.112 | 9 | dnf | 68.32 | |
B | Neil Jackson | MG Maestro | 13:45.948 | 7 | dnf | 66.21 | |
B | Paul Naish | MG Maestro | 11:31.913 | 6 | dnf | 67.74 | |
B | Ian Woolcott | MG Maestro | 06:19.668 | 3 | dnf | 61.73 | |
Fastest Lap | |||||||
Pos | Cl | Driver | Car | Time | Lap | MPH | |
Z | Robb Addison | MG ZR 160 | 01:50.057 | 3 | 70.98 | ||
B | Andy Campbell | MG Maestro | 01:52.711 | 8 | 69.31 |
With the sun scorching down on the cars as they went out to qualify, Robb was away first to get some clear track in the new car, having not even driven it until this point.
Straight away Robb was on the pace and after just six laps managed to put the car on pole position, just fourth tenths of a second ahead of Darryl Davis.
This was great news for the team, but a shame that some of the sponsors couldn't make the event as it was a nice return to the front for the five times champion.
The cars lined up ready for the off. Still the sun was shinning and as the red lights went out they were away. Davis from second on the grid making a better start than Robb was half a car in front as they went through the first turn but Robb managed to brave it out for the next two corners on the outside of Davis and got a good run onto the back straight just inching ahead.
As they approached Park Corner, Robb was clear in front and got his head down and put in some fast laps.
This gave Robb a comfortable lead over Davis and Golhar, who was being dropped in third.
With about four laps to go Davis was slowly catching Robb as the tyres started to go off, but just couldn't make much inroads on Robb's commanding lead (not for the want of trying). As they went onto the last lap, Robb was just under two seconds in front and managed to hold this until the chequered flag.
A great result for the team in the new car first time out and with it the fastest lap came as well. Robb was over the moon with the result and said it's a great start to have in the car and is looking forward to next season's championship in the MG ZRs.
Next round - Rockingham 28/29 August
For a list of all the race meetings in the 2004 MG Owners Club Championship visit the dates page.
<top> / <race dates> / <race report> / <home>
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.01 Date: 15.10.2004, Copyright © ACES Limited 2000 - 2004 |
Web Design by:- |